Warung Kopi
Description
A Stall that serve coffee are usually street vendors.
Data Coverage
- 🇮🇩 Indonesia
Data Information
- Data Type: Point
- Coverage Area: Indonesia
Brand
The following are brands that fall into the Warung Kopi category:
- Unspecified
Data Preview
Main Attribute
| poi_id | poi_name | address | latitude | longitude | nama_desa | nama_kec | nama_kota | nama_prov |
|---|---|---|---|---|---|---|---|---|
| 10640506 | Warkop Cangkruk Panjang | Rendeng | -7.67846 | 109.986 | RENDENG | GEBANG | PURWOREJO | JAWA TENGAH |
| 10641292 | Warkop MBK Firra | Besuk | -8.17811 | 113.186 | BESUK | TEMPEH | LUMAJANG | JAWA TIMUR |
| 10641844 | Warkop Sehati | Limba U I | 0.544004 | 123.059 | LIMBA U I | KOTA SELATAN | KOTA GORONTALO | GORONTALO |
Additional Attribute
| Information | Availability |
|---|---|
| Phone | Partially Available |
| Detail Attribute | Not Available |
| Criteria Attribute | Not Available |
Disclaimer:
Periodic data updates (can be updated upon request).
Phone attributes, detail attributes, and criteria attributes are only available for certain POI.